AnnouncementsCOVID ProtocolsCOVID protocols are specific to each host site. Please see the posting on the Curriculum Forum for details or contact your coordinator. |
RegistrationTo register for a course, please email or call the course coordinator. | Printable Course ListingPrintable Winter 2023 Course List (PDF) 12-16-22 | Course DetailsClick on a course title below to view detailed information about the course. |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Monday |
1 |
M1 | Return to top |
Name | Phone | |
---|---|---|
Karen Wulff | wulff.karen@gmail.com | 608-770-8408 |
Location | Christ Presbyterian Church | |
---|---|---|
Meeting Day | Monday | |
Meeting Time | 1:00 PM to 3:00 PM | |
Start Date | January 09, 2023 | |
End Date | February 13, 2023 | |
No Course Dates | ||
Participation | High participation with assignments and/or possible presentations by participants | |
Class Size | 10 | |
# of Sessions | 6 | |
Registration | Required, contact coordinator for instructions |
Tuesday |
1 |
T1 | Return to top |
Name | Phone | |
---|---|---|
Alan Capelle | alandcapelle@gmail.com | 608-215-9632 |
Location | Capitol Lakes | |
---|---|---|
Meeting Day | Tuesday | |
Meeting Time | 10:00 AM to 12:00 PM | |
Start Date | January 10, 2023 | |
End Date | January 31, 2023 |
|
No Course Dates | ||
Participation | Regular reading/discussion expected | |
Class Size | 30 | |
# of Sessions | 4 | |
Registration | Required, contact coordinator for instructions |
Wednesday |
1 |
W1 | Return to top |
Name | Phone | |
---|---|---|
Craig Wille | wille.craig@gmail.com | 608-692-3163 |
Location | Virtual | |
---|---|---|
Meeting Day | Wednesday | |
Meeting Time | 10:00 AM to 12:00 PM | |
Start Date | January 10, 2023 | |
End Date | January 24, 2023 | |
No Course Dates | ||
Participation | No reading to minimal reading | |
Class Size | No limit | |
# of Sessions | 3 | |
Registration | Required, contact coordinator for instructions | |
Coordinator Video | https://youtu.be/MF4L-A91wKg |
Wednesday |
2 |
W1 | Return to top |
Name | Phone | |
---|---|---|
Jim O'Brien | jimrobr@gmail.com | 608-286-1946 |
Location | Oakwood Village West | |
---|---|---|
Meeting Day | Wednesday | |
Meeting Time | 1:30 PM to 3:30 PM | |
Start Date | January 04, 2023 | |
End Date | February 08, 2023 | |
No Course Dates | ||
Participation | No reading to minimal reading | |
Class Size | No limit | |
# of Sessions | 6 | |
Registration | Required, contact coordinator for instructions |
Thursday |
1 |
TH1 | Return to top |
Name | Phone | |
---|---|---|
Maurice Better | mauricebetter@yahoo.com | 608-255-3912 |
Location | Madison Senior Center | |
---|---|---|
Meeting Day | Thursday | |
Meeting Time | 9:30 AM to 12:00 PM | |
Start Date | January 12, 2023 | |
End Date | February 09, 2023 | |
No Course Dates | ||
Participation | Regular reading/discussion expected | |
Class Size | 15 | |
# of Sessions | 5 | |
Registration | Required, contact coordinator for instructions |
Friday |
1 |
F1 | Return to top |
Name | Phone | |
---|---|---|
Peter Krug | pkrug@ou.edu | 608-298-7233 |
The Paris Climate System’s annual Conference of the Parties serves as an indicator on the state of global climate action. COP27 in Egypt in November, 2022 showed that a prerequisite for further progress will be development of systems for funding reductions in greenhouse gas emissions and adaptation to climate change threats in developing countries, as well as responding to those countries’ demands for climate reparations from developed countries. After a survey of the current state of the world’s climate, the course will focus on the challenges posed by climate finance and proposed solutions.
Location & Syllabus | Oakwood Village West / Syllabus | |
---|---|---|
Meeting Day | Friday | |
Meeting Time | 10:00 AM to 12:00 PM | |
Start Date | January 13, 2023 | |
End Date | February 03, 2023 | |
No Course Dates | ||
Participation | No reading to minimal reading | |
Class Size | No limit | |
# of Sessions | 4 | |
Registration | Required, contact coordinator for instructions |
Friday |
2 |
F1 | Return to top |
Coordinator
Name | Phone | |
---|---|---|
Heather C. Williams | heather@drawingtogether.com | 760-213-606 |
Course Description
We explore the book, Self Observation, by Red Hawk, also known as Robert Moore, poet and professor at the University of Arkansas. There are 140 pages and 20 chapters. We read and discuss one chapter a week. This book offers a clear, simple, powerful guidance in the essential work we each must do to move forward in our life. One of my Mentors said this: “You cannot do anything about anything in your world if you think it is outside of you.” The Ontology Book Club offers individuals the opportunity to practice the essential tool to knowing Thyself.
Location | Virtual | |
---|---|---|
Meeting Day | Friday | |
Meeting Time | 11:00 AM to 12:00 PM | |
Start Date | January 13, 2023 | |
End Date | May 26, 2023 | |
No Course Dates | ||
Participation | Some reading/discussion expected | |
Class Size | No limit | |
# of Sessions | 20 (NOTE: This course begins in Winter and continues through Spring.) | |
Registration | Required, contact coordinator for instructions | |
Coordinator Bio | Who Is Heather? |